Roots
Oil Producers, Exporters, Consumers, Importers [millions of barrels/day]
Producers | Prod. | Exporters | Exports | Consumers | Used | Importers | Imp. |
---|---|---|---|---|---|---|---|
1. S. Arabia | 10.37 | 1. S. Arabia | 8.73 | 1. USA | 20.5 | 1. USA | 11.8 |
2. Russia | 9.27 | 2. Russia | 6.67 | 2. China | 6.5 | 2. Japan | 5.3 |
3. USA | 8.69 | 3. Norway | 2.91 | 3. Japan | 5.4 | 3. China | 2.9 |
4. Iran | 4.09 | 4. Iran | 2.55 | 4. Germany | 2.6 | 4. Germany | 2.5 |
5. Mexico | 3.83 | 5. Venezuela | 2.36 | 5. Russia | 2.6 | 5. S. Korea | 2.1 |
6. China | 3.62 | 6. UAE | 2.33 | 6. India | 2.3 | 6. France | 2.0 |
7. Norway | 3.18 | 7. Kuwait | 2.20 | 7. Canada | 2.3 | 7. Italy | 1.7 |
8. Canada | 3.14 | 8. Nigeria | 2.19 | 8. Brazil | 2.2 | 8. Spain | 1.6 |
9. Venezuela | 2.86 | 9. Mexico | 1.80 | 9. S. Korea | 2.1 | 9. India | 1.5 |
10. UAE | 2.76 | 10. Algeria | 1.68 | 10. France | 2.0 | 10. Taiwan | 1.0 |
11. Kuwait | 2.51 | 11. Iraq | 1.48 | 11. Mexico | 2.0 | ||
12. Nigeria | 2.51 | 12. Libya | 1.34 | ||||
13. UK | 2.08 | 13. Kazakh. | 1.06 | ||||
14. Iraq | 2.03 | 14. Qatar | 1.02 | | | | |
NOTE: OPEC members in italics.
“If we can’t sell our inventory, we are through.”
—Robert Gross, president, Lockheed Aircraft Corporation; December 31, 1946
Worlds Largest Defence Contractors
Lockheed Martin [USA]
Raytheon Systems [USA]
Boeing [USA]
Northrup Grumman [USA]
General Dynamics [USA]
British Aerospace Systems [USA/UK]
European Aerospace & Defence Corporation [Franco-German]
Thales [French]
Worlds Largest Corporations
# | Company | Country | Revs | Net Inc | Assets | Mkt Val | |
1 | Citigroup Finance | USA | $112,022m | $14,284m | $1,051,450m | $223,040m | |
2 | General Electric Finance | USA | 125,913 | 14,128 | 495,023 | 309,306 | |
3 | American Intl Group Insurance | USA | 62,402 | 5,499 | 492,982 | 174,986 | |
4 | ExxonMobil Oil & Gas | USA | 187,510 | 15,105 | 143,174 | 270,805 | |
5 | Bank of America Bank | USA | 53,116 | 6,792 | 621,764 | 117,090 | |
6 | BP Oil & Gas | UK | 174,218 | 8,010 | 141,158 | 191,054 | |
7 | HSBC Bank | UK | 47,710 | 5,406 | 695,147 | 116,711 | |
8 | Fannie Mae Finance | UK | 50,803 | 6,067 | 799,791 | 79,690 | |
8 | Royal Dutch/Shell Oil & Gas | Dutch | 135,211 | 10,852 | 111,543 | 192,256* | |
10 | Ing Group Finance | Dutch | 82,983 | 4,096 | 620,120 | 52,609 | |
Other Strategy Drivers:
1. Euro vs. Dollar
2. Caspian Oil
0 Comments:
Post a Comment
<< Home